

















































Mount Pleasant West, Toronto
Units in this building typically sell in 31 days.
Luxurious corner 2-bedroom, 2-bathroom suite in the vibrant heart of Midtown at Yonge &Eglinton. Thoughtfully designed layout features floor-to-ceiling windows filling the open-concept living and dining areas with natural light. Step out onto an expansive wrap-around balcony showcasing stunning, unobstructed north and west city views.
The sleek chef's kitchen boasts built-in European appliances, premium finishes, and a spacious center island. The primary retreat offers custom built-in storage and a 4-piece ensuite. Includes 1 underground parking space. World-class building amenities include a 24-hour concierge, jet pool, sauna, steam room, state-of-the-art gym, yoga studio, media/gaming lounge, guest suites, and an outdoor terrace with BBQs.
Unbeatable urban convenience: steps to Eglinton Subway Station & Crosstown LRT, top-rated schools (North Toronto CI), parks, fine dining, LCBO, Loblaws, and Metro. A must-see luxury home in an exceptional location!
| Property type | Condo Apartment |
|---|---|
| Style | Apartment |
| Community | Mount Pleasant West |
| Listing # | C13712124 |
| Data source | PROPTX |
| Listing brokerage | Remax Your Community Realty |
| Cross street | Yonge/Street |
| Municipality | Toronto |
| Maintenance | $748 |
|---|---|
| Includes | Common Elements Included, Building Insurance Included, Parking Included |
| Taxes | $3,951 |
| Tax year | 2026 |
| Bedrooms | 2 |
|---|---|
| Bathrooms | 2 |
| Kitchens | 1 |
| Cooling | Central Air |
|---|---|
| Heating type | Forced Air |
| Heating fuel | Gas |
| Size | 700-799 sq ft |
|---|---|
| Exposure | North West |
| Balcony | Open |
| Construction | Concrete |
| Amenities | Community BBQ, Concierge, Exercise Room, Guest Suites, Party Room/Meeting Room, Rooftop Deck/Garden |
| Managed by | Berkley Property Management |
| Garage | Underground |
|---|---|
| Parking spaces | 1 |
| Locker | None |
| Property features | Library, Park, Public Transit, Rec./Commun.Centre, School |
|---|---|
| Pets | Yes-with Restrictions |
| Room | Size | Features |
|---|---|---|
| Living Room | 3.91 × 3.25 m | Laminate, Combined w/Dining, W/O To Balcony |
| Primary Bedroom | 3.35 × 3.0 m | Laminate, Large Closet, 4 Pc Ensuite |
| Bedroom 2 | 3.07 × 2.97 m | Laminate, Picture Window, Closet |
| Kitchen | 2.9 × 2.39 m | Laminate, Breakfast Bar, Stainless Steel Appl |
| Dining Room | 3.91 × 3.25 m | Laminate, Combined w/Living, Open Concept |
Yonge/Street
89 comparable units are on the market in Mount Pleasant West today.





