



























Mount Pleasant West, Toronto
Units in this building typically sell in 31 days.
Spacious and well-designed 2-bedroom, 2-bath suite in the heart of midtown at Yonge & Eglinton. This split-bedroom layout offers excellent privacy and is complemented by a wraparound balcony with north and west exposures through large windows that fill the space with natural light.
The kitchen is both stylish and functional, featuring an island, built-in appliances, and modern finishes. The primary bedroom includes direct access to the balcony and a private 4-piece ensuite, while the second bedroom is generously sized and conveniently located next to the second full bathroom.
In-suite laundry adds everyday convenience. Residents enjoy access to premium amenities including a massage jet pool, sauna, steam room, outdoor terrace, fitness centre, yoga studio, media and gaming lounge, and private dining areas. Ideally located just steps to Eglinton subway station, Yonge Eglinton Centre, parks, recreation facilities, and top-rated schools, with an abundance of shops and dining options along Yonge Street.
| Property type | Condo Apartment |
|---|---|
| Style | Apartment |
| Community | Mount Pleasant West |
| Listing # | C13758436 |
| Data source | PROPTX |
| Listing brokerage | Keller Williams Edge Realty |
| Cross street | Yonge & Eglinton |
| Municipality | Toronto |
| Maintenance | $727 |
|---|---|
| Includes | Common Elements Included |
| Taxes | $3,423 |
| Tax year | 2025 |
| Bedrooms | 2 |
|---|---|
| Bathrooms | 2 |
| Kitchens | 1 |
| Cooling | Central Air |
|---|---|
| Heating type | Forced Air |
| Heating fuel | Gas |
| Size | 700-799 sq ft |
|---|---|
| Exposure | North West |
| Balcony | Open |
| Construction | Concrete, Brick |
| Amenities | Community BBQ, Concierge, Gym, Media Room, Indoor Pool, Rooftop Deck/Garden |
| Managed by | Berkley Property Management |
| Garage | Underground |
|---|---|
| Parking spaces | 1 |
| Locker | None |
| Property features | Park, Public Transit, School |
|---|---|
| Pets | Yes-with Restrictions |
| Room | Size | Features |
|---|---|---|
| Bathroom | Tile Floor, B/I Vanity, 4 Pc Bath | |
| Bedroom | 3.0 × 3.35 m | North View, 4 Pc Ensuite, Closet |
| Bedroom 2 | 3.07 × 2.97 m | West View, Closet, Carpet Free |
| Bathroom | B/I Vanity, Tile Floor, 4 Pc Ensuite | |
| Kitchen | 2.9 × 2.39 m | B/I Appliances, Centre Island, Combined w/Living |
| Family Room | 3.25 × 3.91 m | NW View, Combined w/Kitchen, Balcony |
Yonge & Eglinton
89 comparable units are on the market in Mount Pleasant West today.





