



















Englemount-Lawrence, Toronto
**TIRED OF TINY CONDOS? HERE'S A SPACIOUS 938 SQ. FT. TRUE 2-BEDROOM WITH 2 FULL BATHS, A LARGE BALCONY & ROOM TO LIVE - IN A PRIME NORTH TORONTO LOCATION.** Welcome to Crystal Towers, where this bright and spacious suite offers the kind of room, separation and functionality that can be hard to find in newer condos.
The well-designed **split-bedroom layout** provides added privacy, with the bedrooms positioned separately from one another. The primary bedroom features its own **4-piece ensuite**, while the second full bathroom adds convenience for family, guests or anyone sharing the space.
The open-concept living and dining area offers plenty of room for everyday living and entertaining, while the family-sized kitchen provides generous workspace and storage. At **938 sq. ft.**, this suite gives you the breathing room to create distinct living, dining and work-from-home areas without feeling cramped.
Step outside onto the large private balcony and enjoy additional outdoor living space. Ample in-suite storage and ensuite laundry add even more everyday practicality. Crystal Towers is a well-managed building with attractive common areas and amenities including an outdoor pool, gym and party room.
| Property type | Condo Apartment |
|---|---|
| Style | Apartment |
| Community | Englemount-Lawrence |
| Listing # | C13755514 |
| Data source | PROPTX |
| Listing brokerage | Forest Hill Real Estate Inc. |
| Cross street | BATHURST ST. & LAWRENCE AVE. |
| Municipality | Toronto |
| Maintenance | $947 |
|---|---|
| Includes | Water Included, Common Elements Included, Condo Taxes Included, Parking Included, Cable TV Included |
| Taxes | $2,850 |
| Tax year | 2026 |
| Bedrooms | 2 |
|---|---|
| Bathrooms | 2 |
| Kitchens | 1 |
| Cooling | Central Air |
|---|---|
| Heating type | Forced Air |
| Heating fuel | Gas |
| Size | 900-999 sq ft |
|---|---|
| Exposure | East |
| Balcony | Open |
| Construction | Concrete |
| Amenities | Concierge, Elevator, Exercise Room, Outdoor Pool, Visitor Parking, Party Room/Meeting Room |
| Managed by | NADLAN-HARRIS |
| Garage | Underground |
|---|---|
| Parking spaces | 1 |
| Locker | Owned |
| Property features | Clear View, Library, Park, Place Of Worship, Public Transit, School |
|---|---|
| Pets | Yes-with Restrictions |
| Room | Size | Features |
|---|---|---|
| Primary Bedroom | 4.88 × 3.2 m | Walk-In Closet(s), 4 Pc Ensuite, Broadloom |
| Dining Room | 6.1 × 3.35 m | Combined w/Living, Open Concept, Hardwood Floor |
| Bedroom 2 | 3.96 × 2.74 m | Double Closet, Large Window, Laminate |
| Kitchen | 2.95 × 2.82 m | Ceramic Floor, Ceramic Backsplash, Breakfast Area |
| Foyer | 2.23 × 1.72 m | Ceramic Floor, Mirrored Closet |
| Living Room | 6.1 × 3.35 m | Combined w/Dining, W/O To Balcony, Hardwood Floor |
BATHURST ST. & LAWRENCE AVE.
21 comparable units are on the market in Englemount-Lawrence today.





