






































































Briar Hill-Belgravia, Toronto
Rarely available, spacious 2 bedroom east facing condo in prime location with large balcony and great view. Unit includes w/in closet in primary bedroom and separate room that could be used for storage, laundry or an office space. 5 Min Walk To Glencairn Or Eglinton West Subway.
Easy Access To 401 & Allen Expressway. Building has indoor pool and great gym facility.
| Property type | Condo Apartment |
|---|---|
| Style | Apartment |
| Community | Briar Hill-Belgravia |
| Listing # | W13706242 |
| Data source | PROPTX |
| Listing brokerage | Re/Max Realtron Realty Inc. |
| Cross street | Marlee/Ridelle |
| Municipality | Toronto |
| Maintenance | $929 |
|---|---|
| Includes | Cable TV Included, Common Elements Included, Heat Included, Hydro Included, Building Insurance Included, Parking Included, Water Included |
| Taxes | $2,262 |
| Tax year | 2025 |
| Bedrooms | 2 |
|---|---|
| Bathrooms | 1 |
| Kitchens | 1 |
| Cooling | None |
|---|---|
| Heating type | Water |
| Heating fuel | Gas |
| Size | 1000-1199 sq ft |
|---|---|
| Exposure | South East |
| Balcony | Open |
| Construction | Brick, Concrete |
| Managed by | Del Property Management |
| Garage | Underground |
|---|---|
| Parking spaces | 1 |
| Locker | Owned |
| Pets | Yes-with Restrictions |
|---|
| Room | Size | Features |
|---|---|---|
| Laundry | 2.45 × 2.37 m | Enclosed |
| Kitchen | 4.3 × 3.0 m | Galley Kitchen |
| Living Room | 5.92 × 3.25 m | Open Concept, Hardwood Floor, East View |
| Dining Room | 5.92 × 3.25 m | Open Concept, Walk Through, W/O To Balcony |
| Primary Bedroom | 5.2 × 3.32 m | Walk-In Closet(s), East View |
| Bedroom 2 | 3.6 × 2.58 m | East View |
Marlee/Ridelle
71 comparable units are on the market in Briar Hill-Belgravia today.



