

















































Mimico, Toronto
Units in this building typically sell in 14 days.
RARE CORNER SUITE WITH A SPECTACULAR 381 SQ. FT. WRAP-AROUND BALCONY & BEAUTIFUL LAKE AND CITY VIEWS! Welcome To This Bright & Spacious 2 Bedroom + Den, 2 Full Bathroom Suite In The Heart Of Humber Bay Shores. Offering 873 Sqft. Of Interior Living Space Plus An Exceptional 381 Sq.
Ft. Wrap-Around Balcony For Approx. 1,254 Sq. Ft. Of Combined Indoor & Outdoor Space! Expansive Corner Windows Fill The Open-Concept Living & Dining Area With An Abundance Of Natural Light. The Incredible Wrap-Around Balcony Features 3 SLIDING-DOOR WALKOUTS From The Living Room & Both Bedrooms, Creating Seamless Indoor-Outdoor Living With Plenty Of Space To Lounge, Dine & Entertain.
Spacious Primary Bedroom Features A Walk-In Closet & Private Ensuite. Generous Second Bedroom Plus A Separate Den/Study Ideal For A Home Office. Rare 8th-Floor Location With Resort-Style Outdoor Amenities Conveniently Located On The Same Level, Including Outdoor Pool, BBQ Area, Fire Pit Lounges & Steam/Change Room.
Steps To Waterfront Trails, Parks, Shops, Restaurants & Transit, With Easy Access To The Gardiner & Downtown Toronto. Includes 1 Parking & 1 Locker. A Truly Unique Corner Suite Offering Exceptional Indoor & Outdoor Living!
| Property type | Condo Apartment |
|---|---|
| Style | Apartment |
| Community | Mimico |
| Listing # | W13666588 |
| Data source | PROPTX |
| Listing brokerage | Re/Max Real Estate Centre Inc. |
| Cross street | Park Lawn Rd / Lakeshore Blvd |
| Municipality | Toronto |
| Maintenance | $754 |
|---|---|
| Includes | Heat Included, Water Included, Parking Included, Common Elements Included, Building Insurance Included, CAC Included |
| Taxes | $3,007 |
| Tax year | 2026 |
| Bedrooms | 2+den |
|---|---|
| Bathrooms | 2 |
| Kitchens | 1 |
| Cooling | Central Air |
|---|---|
| Heating type | Forced Air |
| Heating fuel | Gas |
| Size | 800-899 sq ft |
|---|---|
| Exposure | South East |
| Balcony | Open |
| Construction | Concrete |
| Amenities | BBQs Allowed, Concierge, Game Room, Gym, Rooftop Deck/Garden, Party Room/Meeting Room |
| Managed by | Crossbridge Condominium Services 647-341-1839/647-344-2520 |
| Garage | Underground |
|---|---|
| Parking spaces | 1 |
| Locker | Owned |
| Property features | Clear View, Hospital, Lake Access, Park, Public Transit |
|---|---|
| Pets | Yes-with Restrictions |
| Room | Size | Features |
|---|---|---|
| Primary Bedroom | 3.069 × 2.95 m | 3 Pc Ensuite, W/O To Balcony, Walk-In Closet(s) |
| Dining Room | 4.37 × 3.23 m | Combined w/Kitchen, Open Concept, Laminate |
| Bedroom 2 | 3.288 × 2.749296 m | W/O To Balcony, B/I Closet, Laminate |
| Living Room | 4.37 × 3.35 m | W/O To Balcony, Window Floor to Ceiling, Laminate |
| Den | 2.16 × 2.08 m | Laminate |
| Kitchen | 4.37 × 3.23 m | Quartz Counter, Combined w/Dining, Stainless Steel Appl |
Park Lawn Rd / Lakeshore Blvd
112 comparable units are on the market in Mimico today.



