







































Mimico, Toronto
Units in this building typically sell in 23 days.
Experience elevated lakeside living in this beautifully newly updated two-storey corner unit loft in the highly sought-after Mimico neighbourhood. This bright and spacious 2-bedroom,2-bathroom residence includes 1 parking space and features dramatic floor-to-ceiling windows that fill the home with natural light.
The open-concept layout is ideal for both everyday living and entertaining, highlighted by a modern kitchen with stainless steel appliances,quartz countertops, stylish backsplash, extensive cabinetry, and a convenient breakfast bar. Step out onto the oversized balcony and enjoy sweeping views of the lake, city and Mimico Park.
The generous primary bedroom easily accommodates a king-size bed and offers a luxurious spa-inspired ensuite bathroom designed for comfort and relaxation. The second bedroom can accommodate a queen size bed with room to spare. Perfectly situated just moments from the waterfront, marina, parks, and scenic walking and cycling trails, this location offers the best of both nature and urban convenience.
A true haven for nature lovers. Commuters will appreciate easy access to the QEW, Hwy 427, Hwy 401,and nearby GO Transit, while a wide selection of restaurants, cafés, and shopping options are all within reach. Residents enjoy an exceptional collection of amenities, including a fitness centre, squash court, running track, media room, rooftop pool, hot tub, outdoor lounge with BBQs, landscaped garden deck, and visitor parking.
| Property type | Condo Apartment |
|---|---|
| Style | 2-Storey |
| Community | Mimico |
| Listing # | W13752478 |
| Data source | PROPTX |
| Listing brokerage | Royal Lepage Signature Realty |
| Cross street | Lakeshore Blvd & Park Lawn Rd |
| Municipality | Toronto |
| Maintenance | $1,160 |
|---|---|
| Includes | Heat Included, Water Included, CAC Included, Common Elements Included, Building Insurance Included, Parking Included |
| Taxes | $3,197 |
| Tax year | 2026 |
| Bedrooms | 2 |
|---|---|
| Bathrooms | 2 |
| Kitchens | 1 |
| Cooling | Central Air |
|---|---|
| Heating type | Forced Air |
| Heating fuel | Gas |
| Size | 1000-1199 sq ft |
|---|---|
| Exposure | South West |
| Balcony | Open |
| Construction | Concrete |
| Amenities | Community BBQ, Concierge, Gym, Outdoor Pool, Rooftop Deck/Garden, Sauna |
| Managed by | Maple Ridge Community Management |
| Garage | Underground |
|---|---|
| Parking spaces | 1 |
| Locker | Owned |
| Property features | Clear View, Marina, Park, Public Transit, School, Waterfront |
|---|---|
| Pets | Yes-with Restrictions |
| Room | Size | Features |
|---|---|---|
| Bedroom 2 | 3.81 × 2.58 m | Laminate, Window Floor to Ceiling, Closet |
| Dining Room | 4.78 × 4.45 m | Laminate, W/O To Balcony, Vaulted Ceiling(s) |
| Primary Bedroom | 3.81 × 3.45 m | 3 Pc Ensuite, Laminate, Double Closet |
| Kitchen | 4.78 × 4.45 m | Quartz Counter, Stainless Steel Appl, Breakfast Bar |
| Living Room | 4.78 × 4.65 m | Laminate, Window Floor to Ceiling, Pot Lights |
Lakeshore Blvd & Park Lawn Rd
109 comparable units are on the market in Mimico today.



