
























Waterfront Communities C8, Toronto
Experience urban living at its finest in this exceptionally spacious 1,080 sq. ft. south-facing suite in Toronto's iconic Distillery District. Offering 2 generous bedrooms, 2 full bathrooms, and a highly sought-after split-bedroom layout, this home provides the perfect balance of comfort, privacy, and functionality.
The bright, open-concept living and dining area with a walk-out to a balcony that showcases unobstructed views of the historic Distillery District and Lake Ontario. The well-appointed kitchen features stone countertops, stainless steel appliances, and a breakfast bar, making it ideal for both everyday living and entertaining.
Enjoy the convenience of a large ensuite laundry room with additional storage, plus ample closet space throughout. One underground parking space is included, and all utilities are covered in maintenance fees, offering exceptional value and worry-free living. Steps from renowned cafés, restaurants, boutiques, galleries, and year-round events, with easy access to transit, the Financial District, the waterfront, and major highways, this is downtown Toronto living at its best.
| Property type | Condo Apartment |
|---|---|
| Style | Apartment |
| Community | Waterfront Communities C8 |
| Listing # | C13759124 |
| Data source | PROPTX |
| Listing brokerage | Property.Ca Inc. |
| Cross street | Front St And Parliament St |
| Municipality | Toronto |
| Maintenance | $1,100 |
|---|---|
| Includes | CAC Included, Common Elements Included, Heat Included, Hydro Included, Building Insurance Included, Parking Included, Water Included |
| Taxes | $3,790 |
| Tax year | 2026 |
| Bedrooms | 2 |
|---|---|
| Bathrooms | 2 |
| Kitchens | 1 |
| Cooling | Central Air |
|---|---|
| Heating type | Forced Air |
| Heating fuel | Gas |
| Size | 1000-1199 sq ft |
|---|---|
| Exposure | South |
| Balcony | Open |
| Construction | Brick |
| Managed by | 416-236-7979x120; 416-435-1049; lindenwoodoffice@iconpm.ca |
| Garage | Underground |
|---|---|
| Parking spaces | 1 |
| Locker | None |
| Property features | Clear View, Public Transit, Arts Centre |
|---|---|
| Pets | Yes-with Restrictions |
| Room | Size | Features |
|---|---|---|
| Dining Room | 3.9 × 8.1 m | Hardwood Floor, Open Concept |
| Primary Bedroom | 3.3 × 5.0 m | Closet Organizers, Broadloom, Large Window |
| Living Room | 3.9 × 8.1 m | Hardwood Floor, Combined w/Dining, W/O To Balcony |
| Kitchen | 2.7 × 3.8 m | Tile Floor, Breakfast Bar, Stainless Steel Appl |
| Bedroom 2 | 2.5 × 3.4 m | Closet, Broadloom, Large Window |
Front St And Parliament St
120 comparable units are on the market in Waterfront Communities C8 today.





