






























Niagara, Toronto
Units in this building typically sell in 25 days.
Exceptional Southwest Corner Residence in the heart of Liberty Village! Sun-filled and bright, this inviting home offers a thoughtfully designed layout with excellent flexibility. The versatile den is ideal for a home office or nursery and can easily be used as a third bedroom, while two well-sized bedrooms provide comfort and privacy.
The open-concept living and dining area is perfect for both relaxing and entertaining, complemented by southwest exposure that brings in an abundance of natural light. Step onto the private balcony and take in the breathtaking, unobstructed views. It's a lovely outdoor escape to enjoy your morning coffee or unwind at the end of the day.
One parking space and one locker add everyday convenience and valuable storage. Located in one of Toronto's most sought-after neighborhoods, this home puts an incredible selection of restaurants, cafes, shops, fitness studios, parks, and everyday essentials just steps away.
With easy access to public transit, major roadways, and downtown Toronto, this is an excellent opportunity for first-time buyers, professionals or couples. A truly special home in an unbeatable Liberty Village location. This is one you'll want to see in person!
| Property type | Condo Apartment |
|---|---|
| Style | Apartment |
| Community | Niagara |
| Listing # | C13752358 |
| Data source | PROPTX |
| Listing brokerage | Century 21 Percy Fulton Ltd. |
| Cross street | King St W / Strachan Ave |
| Municipality | Toronto |
| Maintenance | $747 |
|---|---|
| Includes | Common Elements Included, Building Insurance Included, Water Included |
| Taxes | $3,637 |
| Tax year | 2026 |
| Bedrooms | 2+den |
|---|---|
| Bathrooms | 2 |
| Kitchens | 1 |
| Cooling | Central Air |
|---|---|
| Heating type | Forced Air |
| Heating fuel | Gas |
| Size | 800-899 sq ft |
|---|---|
| Exposure | South West |
| Balcony | Open |
| Construction | Brick |
| Managed by | Crossbridge Condominium Services LTD |
| Garage | Underground |
|---|---|
| Parking spaces | 1 |
| Locker | Owned |
| Pets | Yes-with Restrictions |
|---|
| Room | Size | Features |
|---|---|---|
| Primary Bedroom | 3.4 × 3.02 m | |
| Kitchen | 2.68 × 1.95 m | |
| Living Room | 5.6 × 2.82 m | Combined w/Dining |
| Dining Room | 5.6 × 2.82 m | Combined w/Living |
| Bedroom 2 | 3.0 × 2.8 m | |
| Den | 2.34 × 2.2 m |
King St W / Strachan Ave
120 comparable units are on the market in Niagara today.





