
















Waterfront Communities C8, Toronto
Units in this building typically rent in 9 days.
1 Bedroom Condo In The Heart Of Toronto's Newest Waterfront Community, Monde Condos! Modern And Intelligent Design With Stunning Floor To Ceiling Window Views. A Perfect Transit Score Of 100/100. Walking Distance To The Waterfront, St. Lawerence Market, George Brown College, Groceries, Pubs And Wine Bars, Bistros, Coffee Shops And Cinema.
Rooftop Terrace And Pool, 24/7 Concierge, Piano Lounge, Fitness/Yoga Studio, Indoor Garden, Guest Suites, Visitor Parking. Beanfield Unlimited High Speed Fibre Optic Internet Included In Lease!
| Property type | Condo Apartment |
|---|---|
| Style | Apartment |
| Community | Waterfront Communities C8 |
| Listing # | C13737354 |
| Data source | PROPTX |
| Listing brokerage | Keller Williams Referred Urban Realty |
| Cross street | Queens Quay East/Bonnycastle |
| Municipality | Toronto |
| Bedrooms | 1 |
|---|---|
| Bathrooms | 1 |
| Kitchens | 1 |
| Furnished | Unfurnished |
| Cooling | Central Air |
|---|---|
| Heating type | Forced Air |
| Heating fuel | Gas |
| Size | 500-599 sq ft |
|---|---|
| Exposure | East |
| Balcony | Open |
| Construction | Concrete |
| Amenities | Bus Ctr (WiFi Bldg), Exercise Room, Guest Suites, Outdoor Pool |
| Managed by | Monde Condos |
| Garage | Underground |
|---|---|
| Locker | Owned |
| Property features | Beach, Clear View, Lake/Pond, Park, Public Transit, Waterfront |
|---|---|
| Pets | No |
| Room | Size | Features |
|---|---|---|
| Bedroom | 3.43 × 2.59 m | Hardwood Floor, Window Floor to Ceiling, Closet |
| Kitchen | 3.12 × 5.99 m | Hardwood Floor, Combined w/Dining, Stainless Steel Appl |
| Dining Room | 3.12 × 5.99 m | Hardwood Floor, Combined w/Living, W/O To Balcony |
| Living Room | 3.12 × 5.99 m | Hardwood Floor, Combined w/Kitchen, W/O To Balcony |
Queens Quay East/Bonnycastle
120 comparable units are on the market in Waterfront Communities C8 today.





