



























Regent Park, Toronto
Units in this building typically rent in 18 days.
Welcome to River & Fifth by Broccolini. Embrace open-concept living in this bright 1 bedroom +den, 1 bath suite with beautiful unobstructed sunrise views. Contemporary, premium finishes run throughout, with a stylish kitchen, and a versatile den adapts to whatever you need - home office, guest space, or storage.
**Storage locker Included on the same floor as the unit** Residents enjoy a full amenity package: 24-hour concierge, a fourth-floor fitness centre with yoga studio and personal training room, co-working lounge, pet spa, hobby room, sports lounge,and kids club.
The twelfth floor is the standout - outdoor pool, lounge, dining and BBQ stations, plus private dining, party lounge, bar and steam lounge. Guest suites, on-site property management, and five elevators round it out. Situated in a prime location surrounded by cafes and cultural hotspots, with easy access to Toronto's top universities and hospitals.
A Walk Score of 82 and Transit Score of 99 make city living effortless. Make River & Fifth your home and experience a harmonious blend of style,convenience, and contemporary living.
| Property type | Condo Apartment |
|---|---|
| Style | Apartment |
| Community | Regent Park |
| Listing # | C13705918 |
| Data source | PROPTX |
| Listing brokerage | Remax Your Community Realty |
| Cross street | Dundas St E / River St |
| Municipality | Toronto |
| Bedrooms | 1+den |
|---|---|
| Bathrooms | 1 |
| Kitchens | 1 |
| Furnished | Unfurnished |
| Cooling | Central Air |
|---|---|
| Heating type | Forced Air |
| Heating fuel | Gas |
| Size | 500-599 sq ft |
|---|---|
| Exposure | East |
| Balcony | Open |
| Construction | Brick, Concrete |
| Amenities | Concierge, Elevator, Exercise Room, Guest Suites, Gym, Outdoor Pool |
| Managed by | FS Residential |
| Garage | Underground |
|---|---|
| Locker | Owned |
| Pets | Yes-with Restrictions |
|---|
| Room | Size | Features |
|---|---|---|
| Primary Bedroom | 2.85 × 3.1 m | |
| Kitchen | 3.91 × 3.99 m | |
| Living Room | 3.91 × 3.99 m | |
| Den | 2.16 × 2.31 m | |
| Dining Room | 3.91 × 3.99 m |
Dundas St E / River St
120 comparable units are on the market in Regent Park today.





