


































Yonge-Eglinton, Toronto
Welcome To Neon Condos! This Bright & Spacious South-East Facing Corner Suite Offers 2 Bedrooms & 2 Full Bathrooms With An Open-Concept Layout, Large Windows & Plenty Of Natural Light. The Primary Bedroom Features A Private Ensuite, While The Split-Bedroom Layout Offers Excellent Privacy And Flexibility For A Home Office Or Guest Bedroom.
Tucked Away On A Quiet, Low-Traffic Street, Yet Just Minutes From The Best Of Midtown Toronto. Enjoy Easy Access To Yonge & Eglinton, Subway & Transit, Restaurants, Cafés, Shops, Groceries, Parks & Everyday Amenities. A Boutique Building With Great Amenities Including 24-Hr Concierge, Fitness Centre, Party Room, Rooftop Terrace With BBQs & Visitor Parking.
An Ideal Combination Of Quiet Residential Living, Convenience, Natural Light & Midtown Connectivity. 1 Parking & 1 Locker Included!
| Property type | Condo Apartment |
|---|---|
| Style | Apartment |
| Community | Yonge-Eglinton |
| Listing # | C13806884 |
| Data source | PROPTX |
| Listing brokerage | Re/Max Wealth Builders Real Estate |
| Cross street | Yonge/Eglinton |
| Municipality | Toronto |
| Maintenance | $1,005 |
|---|---|
| Includes | Parking Included, Building Insurance Included, Common Elements Included, Water Included |
| Taxes | $4,313 |
| Tax year | 2025 |
| Bedrooms | 2 |
|---|---|
| Bathrooms | 2 |
| Kitchens | 1 |
| Cooling | Central Air |
|---|---|
| Heating type | Forced Air |
| Heating fuel | Gas |
| Size | 800-899 sq ft |
|---|---|
| Exposure | South East |
| Balcony | Open |
| Construction | Concrete |
| Managed by | ICC Property Management |
| Garage | Underground |
|---|---|
| Parking spaces | 1 |
| Locker | Owned |
| Pets | Yes-with Restrictions |
|---|
| Room | Size | Features |
|---|---|---|
| Primary Bedroom | 2.97 × 3.5 m | |
| Dining Room | 5.44 × 4.27 m | |
| Bedroom 2 | 2.75 × 2.75 m |
Yonge/Eglinton
13 comparable units are on the market in Yonge-Eglinton today.