

















































Willowdale East, Toronto
Units in this building typically sell in 30 days.
Fantastic Location! Bright and spacious 2-bedroom, 2-bathroom condo offering 887 sq. ft. oft houghtfully designed living space with 9-ft ceilings and an open-concept layout. Featuring an upgraded kitchen with granite countertops, stainless steel appliances, and ample cabinetry.
The primary bedroom offers a walk-in closet plus an additional deep closet, while the second bedroom features an upgraded mirrored closet. Brand-new flooring throughout and freshly painted, this home has been exceptionally well maintained and is truly move-in ready.
Includes 1 parking space in a highly convenient location. An excellent opportunity in a fantastic location close to transit, shopping, restaurants, parks, and all essential amenities.
| Property type | Condo Apartment |
|---|---|
| Style | Apartment |
| Community | Willowdale East |
| Listing # | C13679430 |
| Data source | PROPTX |
| Listing brokerage | Re/Max Excel Realty Ltd. |
| Cross street | Yonge/Sheppard |
| Municipality | Toronto |
| Maintenance | $605 |
|---|---|
| Includes | Water Included, CAC Included, Common Elements Included, Building Insurance Included, Parking Included |
| Taxes | $3,325 |
| Tax year | 2025 |
| Bedrooms | 2 |
|---|---|
| Bathrooms | 2 |
| Kitchens | 1 |
| Cooling | Central Air |
|---|---|
| Heating type | Forced Air |
| Heating fuel | Gas |
| Size | 800-899 sq ft |
|---|---|
| Exposure | West |
| Balcony | Open |
| Construction | Brick, Concrete |
| Managed by | Del Property Management |
| Garage | Underground |
|---|---|
| Parking spaces | 1 |
| Locker | None |
| Pets | Yes-with Restrictions |
|---|
| Room | Size | Features |
|---|---|---|
| Kitchen | 2.5 × 3.0 m |
Yonge/Sheppard
120 comparable units are on the market in Willowdale East today.





