
































Waterfront Communities C1, Toronto
Welcome to Harbour Plaza Residences, 3-bedroom, 2-bath southwest corner suite offers bright, spacious living with 1 locker. Set on the lake-facing side of the building, the suite captures beautiful views of Lake Ontario. An expansive balcony stretches from the bedrooms to the living area, creating an inviting outdoor retreat for morning coffee, sunset views, and unwinding above the city.
All three bedrooms enjoy natural light and outdoor exposure, offering flexibility for family, guests, or a dedicated home office. Everyday essentials are moments away, including Longo's, LCBO, Winners, Dollarama, HealthOne Medical & Dental Centre, cafés, and restaurants, with Harbour Square Park and the waterfront just a short stroll away.
Direct indoor access to the PATH makes city living effortless year-round, connecting you to Union Station, Scotiabank Arena, shops, dining. Residents also enjoy access to Pure Fitness (2 memberships included) with group classes, premium building amenities, elegant common spaces, and 24-hour concierge service.
You do not want to miss!
| Property type | Condo Apartment |
|---|---|
| Style | Apartment |
| Community | Waterfront Communities C1 |
| Listing # | C14110638 |
| Data source | PROPTX |
| Listing brokerage | Re/Max Realtron Realty Inc. |
| Cross street | Bay/Harbour St |
| Municipality | Toronto |
| Bedrooms | 3 |
|---|---|
| Bathrooms | 2 |
| Kitchens | 1 |
| Furnished | Unfurnished |
| Cooling | Central Air |
|---|---|
| Heating type | Forced Air |
| Heating fuel | Gas |
| Size | 700-799 sq ft |
|---|---|
| Exposure | South West |
| Balcony | Open |
| Construction | Concrete |
| Amenities | Concierge, Elevator, Exercise Room, Guest Suites, Gym, Indoor Pool |
| Managed by | Menres Property Management |
| Garage | Underground |
|---|---|
| Locker | Owned |
| Property features | Beach, Library, Park, Public Transit, Waterfront |
|---|---|
| Pets | Yes-with Restrictions |
| Room | Size | Features |
|---|---|---|
| Living Room | 5.97 × 3.38 m | Laminate, Combined w/Dining, W/O To Balcony |
| Dining Room | 5.97 × 3.38 m | Laminate, Combined w/Living, Open Concept |
| Primary Bedroom | 2.72 × 2.63 m | Laminate, Walk-In Closet(s), 4 Pc Ensuite |
| Bedroom 2 | 3.25 × 2.64 m | Laminate, Large Window, Closet |
| Bedroom 3 | 3.12 × 2.24 m | Laminate, Large Window, Closet |
| Kitchen | 3.38 × 3.38 m | Quartz Counter, B/I Appliances, Hardwood Floor |
Bay/Harbour St
120 comparable units are on the market in Waterfront Communities C1 today.





