



































































































Niagara, Toronto
Units in this building typically rent in 24 days.
Limited-Time Offer: Sign a 12 to 16 month lease and receive 1 month of free rent! Experience elevated rental living at West House, in the heart of King West. This elegant studio suite with 9-foot ceilings, spanning 414 square feet, features a generous balcony, floor-to-ceiling windows, premium finishes, a sleek modern kitchen with Bosch appliances, and in-suite laundry.
Residents enjoy access to the ultimate club floor a curated collection of refined amenities including a rooftop infinity-edge pool with panoramic skyline and waterfront views, golf simulator, co-working spaces, a hidden speakeasy, state-of-the-art fitness facilities, and a stadium-style lounge perfect for summer movie nights and exclusive events.
The pet-friendly building also offers a dedicated dog run and a serene community garden, and will soon welcome Equinox Fitness just downstairs. From Michelin-starred dining to boutique shopping and late-night hotspots, this is where Toronto's tastemakers, innovators, and trendsetters call home.
With on-site management and an unbeatable location steps from the city's best, West House sets a new standard in upscale rental living.
| Property type | Condo Apartment |
|---|---|
| Style | Apartment |
| Community | Niagara |
| Listing # | C13644446 |
| Data source | PROPTX |
| Listing brokerage | Sotheby'S International Realty Canada |
| Cross street | Bathurst St / King St W |
| Municipality | Toronto |
| Bedrooms | 0 |
|---|---|
| Bathrooms | 1 |
| Kitchens | 1 |
| Furnished | Unfurnished |
| Cooling | Central Air |
|---|---|
| Heating type | Heat Pump |
| Heating fuel | Electric |
| Size | 0-499 sq ft |
|---|---|
| Exposure | West |
| Balcony | Open |
| Construction | Concrete |
| Amenities | Community BBQ, Gym, Outdoor Pool, Party Room/Meeting Room, Rooftop Deck/Garden |
| Managed by | Hines |
| Garage | Underground |
|---|---|
| Locker | Exclusive |
| Property features | Library, Place Of Worship, Public Transit, Rec./Commun.Centre, School |
|---|---|
| Pets | Yes-with Restrictions |
| Room | Size | Features |
|---|---|---|
| Dining Room | 4.34 × 2.87 m | W/O To Balcony, Combined w/Living, Open Concept |
| Living Room | 4.34 × 2.87 m | W/O To Balcony, Combined w/Dining, Open Concept |
| Kitchen | 4.34 × 2.87 m | Quartz Counter, Stainless Steel Appl, Open Concept |
| Primary Bedroom | 2.74 × 2.51 m | Large Closet, Open Concept |
Bathurst St / King St W
120 comparable units are on the market in Niagara today.





